Join our email list
National Auctioneers Association
Colorado Auctioneers Association
Great Strides

All Archives - Search

Category: PAVERS (74 records) Archive: 7/16/08 - Pavestone Pavers Internet Only Auction - July 16th, 2008 6:00PM MST

Item Photo Description Price
1 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 70.00
2 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 80.00
3 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 80.50
4 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 95.00
5 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 80.56
6 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 75.75
7 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 45.00
8 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 60.00
9 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 45.00
10 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 45.00
11 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 45.00
12 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 45.00
13 Pallet of City Stone Olive Pavers, 27978, 12" x 12", 96 sq ft 50.00
14 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 122.00
15 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 105.00
16 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 112.00
17 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 122.00
18 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 101.00
19 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 122.00
20 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 100.00
21 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 102.50
22 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 116.00
23 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 120.00
24 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 122.50
25 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 107.00
26 Pallet of City Stone Kahlua Pavers, 27978, 12" x 12", 96 sq ft 122.50
27 Pallet of City Stone Green Pavers, 27978, 12" x 12", 96 sq ft 60.00
28 Pallet of City Stone Green Pavers, 27978, 12" x 12", 96 sq ft 60.00
29 Pallet of City Stone Green Pavers, 27978, 12" x 12", 96 sq ft 75.00
30 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 95.00
31 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 90.00
32 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 85.00
33 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 122.50
34 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 122.50
35 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 122.50
36 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 74.00
37 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 85.00
38 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 85.00
39 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 95.00
40 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 69.00
41 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 74.00
42 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 69.00
43 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 80.00
44 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 69.00
45 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 90.00
46 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 100.00
47 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 110.00
48 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 105.00
49 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 115.00
50 Pallet of Holland Parkway Charcoal Pavers, 23578, 8" x 4", 155 sq ft 110.00

Select page to view: p1